Teneryfa - Południe(TFS)· Hiszpania
8 departure airports tracked · Low/high reflect every fetch ever recorded on that route.
Covers every departure airport that flies here.
LowestOW
249 PLN
40 PLN/H
last seen 24.09.2026
HighestOW
2699 PLN
432 PLN/H
last seen 11.04.2026
LowestRT
429 PLN
34 PLN/H
last seen 28.10.2026
HighestRT
3559 PLN
283 PLN/H
last seen 13.04.2026
8 departure airports tracked
| Type | Actions | ||||||
|---|---|---|---|---|---|---|---|
Katowice KTW | OW | 499 PLN | ↓ 249 PLN | ↑ 2699 PLN | 19.11.2026 | 6h 15min | History |
Warszawa WAW | OW | 599 PLN | ↓ 299 PLN | ↑ 1799 PLN | 22.11.2026 | 6h 30min | History |
Wrocław WRO | OW | no live offer | ↓ 249 PLN | ↑ 2699 PLN | — | — | History |
Poznań POZ | OW | no live offer | ↓ 299 PLN | ↑ 2699 PLN | — | — | History |
Katowice KTW | RT | 1019 PLN | ↓ 499 PLN | ↑ 3547 PLN | 17.12.2026 | 6h 15min + 5h 45min back | History |
Wrocław WRO | RT | 1119 PLN | ↓ 449 PLN | ↑ 3547 PLN | 24.12.2026 | 6h 5min + 5h 40min back | History |
Warszawa WAW | RT | 1179 PLN | ↓ 429 PLN | ↑ 3559 PLN | 17.12.2026 | 6h 25min + 6h 10min back | History |
Poznań POZ | RT | 1199 PLN | ↓ 449 PLN | ↑ 3459 PLN | 24.12.2026 | 6h 10min + 5h 50min back | History |
