Marsa Alam(RMF)· Egipt
14 departure airports tracked · Low/high reflect every fetch ever recorded on that route.
Covers every departure airport that flies here.
LowestOW
199 PLN
44 PLN/H
last seen 17.10.2026
HighestOW
1499 PLN
321 PLN/H
last seen 2.11.2026
LowestRT
399 PLN
44 PLN/H
last seen 7.09.2026
HighestRT
2879 PLN
306 PLN/H
last seen 13.04.2026
14 departure airports tracked
| Type | Actions | ||||||
|---|---|---|---|---|---|---|---|
Rzeszów RZE | OW | 799 PLN | ↓ 799 PLN | ↑ 999 PLN | 21.11.2026 | 4h 40min | History |
Katowice KTW | OW | 899 PLN | ↓ 199 PLN | ↑ 1199 PLN | 28.11.2026 | 4h 30min | History |
Poznań POZ | OW | 899 PLN | ↓ 249 PLN | ↑ 1199 PLN | 21.11.2026 | 5h | History |
Warszawa WAW | OW | 899 PLN | ↓ 249 PLN | ↑ 1229 PLN | 21.11.2026 | 4h 35min | History |
Gdańsk GDN | OW | 899 PLN | ↓ 249 PLN | ↑ 1199 PLN | 28.11.2026 | 5h 25min | History |
Wrocław WRO | OW | 1049 PLN | ↓ 249 PLN | ↑ 1099 PLN | 28.11.2026 | 5h 5min | History |
Kraków KRK | OW | 1499 PLN | ↓ 1499 PLN | ↑ 1499 PLN | 27.04.2027 | — | History |
Rzeszów RZE | RT | 1699 PLN | ↓ 1199 PLN | ↑ 2319 PLN | 14.11.2026 | 4h 40min + 5h back | History |
Warszawa WAW | RT | 1799 PLN | ↓ 449 PLN | ↑ 2879 PLN | 21.11.2026 | 4h 35min + 4h 50min back | History |
Wrocław WRO | RT | 1799 PLN | ↓ 499 PLN | ↑ 2739 PLN | 21.11.2026 | 5h 5min + 5h 5min back | History |
Katowice KTW | RT | 1799 PLN | ↓ 399 PLN | ↑ 2599 PLN | 28.11.2026 | 4h 30min + 4h 40min back | History |
Gdańsk GDN | RT | 1899 PLN | ↓ 449 PLN | ↑ 2739 PLN | 28.11.2026 | 5h 25min + 5h 55min back | History |
Poznań POZ | RT | 1899 PLN | ↓ 469 PLN | ↑ 2739 PLN | 28.11.2026 | 5h + 5h 15min back | History |
Kraków KRK | RT | 2599 PLN | ↓ 2599 PLN | ↑ 2599 PLN | 27.04.2027 | — | History |
