Enfidha(NBE)· Tunezja
14 departure airports tracked · Low/high reflect every fetch ever recorded on that route.
Covers every departure airport that flies here.
LowestOW
149 PLN
last seen 30.09.2026
HighestOW
9999 PLN
last seen 1.10.2026
LowestRT
199 PLN
last seen 30.08.2026
HighestRT
1959 PLN
last seen 21.04.2026
14 departure airports tracked
| Type | Actions | ||||||
|---|---|---|---|---|---|---|---|
Warszawa WAW | OW | 1599 PLN | ↓ 149 PLN | ↑ 1649 PLN | 26.04.2027 | — | History |
Katowice KTW | OW | 1599 PLN | ↓ 199 PLN | ↑ 1599 PLN | 26.04.2027 | — | History |
Poznań POZ | OW | no live offer | ↓ 149 PLN | ↑ 9999 PLN | — | — | History |
Wrocław WRO | OW | no live offer | ↓ 199 PLN | ↑ 9999 PLN | — | — | History |
Gdańsk GDN | OW | no live offer | ↓ 199 PLN | ↑ 1599 PLN | — | — | History |
Łódź LCJ | OW | no live offer | ↓ 199 PLN | ↑ 9999 PLN | — | — | History |
Rzeszów RZE | OW | no live offer | ↓ 199 PLN | ↑ 9999 PLN | — | — | History |
Katowice KTW | RT | 1599 PLN | ↓ 199 PLN | ↑ 1839 PLN | 26.04.2027 | — | History |
Warszawa WAW | RT | 1599 PLN | ↓ 249 PLN | ↑ 1839 PLN | 26.04.2027 | — | History |
Gdańsk GDN | RT | no live offer | ↓ 249 PLN | ↑ 1879 PLN | — | — | History |
Poznań POZ | RT | no live offer | ↓ 299 PLN | ↑ 1879 PLN | — | — | History |
Wrocław WRO | RT | no live offer | ↓ 299 PLN | ↑ 1879 PLN | — | — | History |
Łódź LCJ | RT | no live offer | ↓ 299 PLN | ↑ 1959 PLN | — | — | History |
Rzeszów RZE | RT | no live offer | ↓ 299 PLN | ↑ 1959 PLN | — | — | History |
