Monastyr(MIR)· Tunezja
11 departure airports tracked · Low/high reflect every fetch ever recorded on that route.
Covers every departure airport that flies here.
LowestOW
199 PLN
65 PLN/H
last seen 20.09.2026
HighestOW
2499 PLN
810 PLN/H
last seen 10.10.2026
LowestRT
299 PLN
48 PLN/H
last seen 20.09.2026
HighestRT
2219 PLN
360 PLN/H
last seen 22.04.2026
11 departure airports tracked
| Type | Actions | ||||||
|---|---|---|---|---|---|---|---|
Warszawa WAW | OW | 1449 PLN | ↓ 1449 PLN | ↑ 2499 PLN | 12.11.2026 | 3h 5min | History |
Gdańsk GDN | OW | 1599 PLN | ↓ 199 PLN | ↑ 1599 PLN | 29.04.2027 | — | History |
Wrocław WRO | OW | 1599 PLN | ↓ 199 PLN | ↑ 1599 PLN | 29.04.2027 | — | History |
Poznań POZ | OW | 1599 PLN | ↓ 199 PLN | ↑ 1599 PLN | 29.04.2027 | — | History |
Lublin LUZ | OW | no live offer | ↓ 199 PLN | ↑ 1599 PLN | — | — | History |
Gdańsk GDN | RT | 1599 PLN | ↓ 450 PLN | ↑ 1759 PLN | 29.04.2027 | — | History |
Wrocław WRO | RT | 1599 PLN | ↓ 500 PLN | ↑ 1759 PLN | 29.04.2027 | — | History |
Poznań POZ | RT | 1599 PLN | ↓ 500 PLN | ↑ 1919 PLN | 29.04.2027 | — | History |
Warszawa WAW | RT | 1999 PLN | ↓ 796 PLN | ↑ 2219 PLN | 26.11.2026 | 3h 5min + 3h 5min back | History |
Lublin LUZ | RT | no live offer | ↓ 299 PLN | ↑ 1959 PLN | — | — | History |
Katowice KTW | RT | no live offer | ↓ 796 PLN | ↑ 796 PLN | — | — | History |
