Gran Canaria(LPA)· Hiszpania
6 departure airports tracked · Low/high reflect every fetch ever recorded on that route.
Covers every departure airport that flies here.
LowestOW
199 PLN
32 PLN/H
last seen 11.05.2026
HighestOW
2999 PLN
486 PLN/H
last seen 11.04.2026
LowestRT
299 PLN
24 PLN/H
last seen 13.04.2026
HighestRT
4079 PLN
342 PLN/H
last seen 13.04.2026
6 departure airports tracked
| Type | Actions | ||||||
|---|---|---|---|---|---|---|---|
Katowice KTW | OW | 1799 PLN | ↓ 199 PLN | ↑ 2999 PLN | 10.11.2026 | 6h 10min | History |
Poznań POZ | OW | 1799 PLN | ↓ 229 PLN | ↑ 1799 PLN | 1.12.2026 | 6h 5min | History |
Warszawa WAW | OW | 1799 PLN | ↓ 270 PLN | ↑ 1799 PLN | 1.12.2026 | 6h 20min | History |
Katowice KTW | RT | 1099 PLN | ↓ 357 PLN | ↑ 4079 PLN | 10.11.2026 | 6h 10min + 5h 45min back | History |
Poznań POZ | RT | 1199 PLN | ↓ 329 PLN | ↑ 4079 PLN | 17.11.2026 | 6h 5min + 5h 45min back | History |
Warszawa WAW | RT | 1799 PLN | ↓ 299 PLN | ↑ 4079 PLN | 15.12.2026 | 6h 20min + 5h 55min back | History |
