Hurghada(HRG)· Egipt
12 departure airports tracked · Low/high reflect every fetch ever recorded on that route.
Covers every departure airport that flies here.
LowestOW
249 PLN
49 PLN/H
last seen 28.10.2026
HighestOW
2399 PLN
523 PLN/H
last seen 11.04.2026
LowestRT
499 PLN
57 PLN/H
last seen 23.09.2026
HighestRT
3019 PLN
345 PLN/H
last seen 13.04.2026
12 departure airports tracked
| Type | Actions | ||||||
|---|---|---|---|---|---|---|---|
Gdańsk GDN | OW | 599 PLN | ↓ 249 PLN | ↑ 1399 PLN | 10.12.2026 | 5h 5min | History |
Poznań POZ | OW | 599 PLN | ↓ 299 PLN | ↑ 1399 PLN | 10.12.2026 | 4h 55min | History |
Katowice KTW | OW | 649 PLN | ↓ 299 PLN | ↑ 2399 PLN | 15.11.2026 | 4h 35min | History |
Warszawa WAW | OW | 699 PLN | ↓ 299 PLN | ↑ 2399 PLN | 3.12.2026 | 4h 30min | History |
Wrocław WRO | OW | 999 PLN | ↓ 249 PLN | ↑ 1399 PLN | 26.11.2026 | 4h 50min | History |
Kraków KRK | OW | 999 PLN | ↓ 999 PLN | ↑ 1599 PLN | 27.12.2026 | 4h 35min | History |
Katowice KTW | RT | 1699 PLN | ↓ 499 PLN | ↑ 3019 PLN | 12.11.2026 | 4h 15min + 4h 30min back | History |
Warszawa WAW | RT | 1699 PLN | ↓ 499 PLN | ↑ 3019 PLN | 17.12.2026 | 4h 30min + 4h 50min back | History |
Wrocław WRO | RT | 1899 PLN | ↓ 499 PLN | ↑ 2399 PLN | 26.11.2026 | 4h 50min + 5h back | History |
Poznań POZ | RT | 1999 PLN | ↓ 499 PLN | ↑ 2679 PLN | 12.11.2026 | 5h 15min + 5h 5min back | History |
Gdańsk GDN | RT | 2199 PLN | ↓ 499 PLN | ↑ 3019 PLN | 19.11.2026 | 5h 5min + 5h 15min back | History |
Kraków KRK | RT | 2199 PLN | ↓ 2199 PLN | ↑ 2719 PLN | 3.01.2027 | 4h 35min + 4h 50min back | History |
