Antalya(AYT)· Turcja
22 departure airports tracked · Low/high reflect every fetch ever recorded on that route.
Covers every departure airport that flies here.
LowestOW
129 PLN
41 PLN/H
last seen 16.10.2026
HighestOW
1699 PLN
537 PLN/H
last seen 11.04.2026
LowestRT
199 PLN
32 PLN/H
last seen 26.09.2026
HighestRT
2419 PLN
382 PLN/H
last seen 13.04.2026
22 departure airports tracked
| Type | Actions | ||||||
|---|---|---|---|---|---|---|---|
Warszawa WAW | OW | 399 PLN | ↓ 129 PLN | ↑ 999 PLN | 21.11.2026 | 3h 10min | History |
Katowice KTW | OW | 399 PLN | ↓ 130 PLN | ↑ 899 PLN | 14.11.2026 | 3h 5min | History |
Wrocław WRO | OW | 949 PLN | ↓ 149 PLN | ↑ 969 PLN | 25.04.2027 | — | History |
Kraków KRK | OW | 999 PLN | ↓ 129 PLN | ↑ 999 PLN | 28.04.2027 | — | History |
Poznań POZ | OW | 999 PLN | ↓ 130 PLN | ↑ 1039 PLN | 25.04.2027 | — | History |
Gdańsk GDN | OW | 999 PLN | ↓ 130 PLN | ↑ 1039 PLN | 25.04.2027 | — | History |
Łódź LCJ | OW | no live offer | ↓ 129 PLN | ↑ 969 PLN | — | — | History |
Lublin LUZ | OW | no live offer | ↓ 129 PLN | ↑ 899 PLN | — | — | History |
Bydgoszcz BZG | OW | no live offer | ↓ 130 PLN | ↑ 899 PLN | — | — | History |
Rzeszów RZE | OW | no live offer | ↓ 130 PLN | ↑ 1699 PLN | — | — | History |
Szczecin SZZ | OW | no live offer | ↓ 199 PLN | ↑ 949 PLN | — | — | History |
Katowice KTW | RT | 799 PLN | ↓ 199 PLN | ↑ 2219 PLN | 28.11.2026 | 3h 5min + 3h 10min back | History |
Warszawa WAW | RT | 800 PLN | ↓ 199 PLN | ↑ 2419 PLN | 9.01.2027 | 3h 10min + 3h 10min back | History |
Poznań POZ | RT | 1899 PLN | ↓ 199 PLN | ↑ 2219 PLN | 28.04.2027 | — | History |
Kraków KRK | RT | 1899 PLN | ↓ 199 PLN | ↑ 1999 PLN | 28.04.2027 | — | History |
Wrocław WRO | RT | 1899 PLN | ↓ 199 PLN | ↑ 2139 PLN | 25.04.2027 | — | History |
Gdańsk GDN | RT | 1950 PLN | ↓ 199 PLN | ↑ 2219 PLN | 25.04.2027 | — | History |
Łódź LCJ | RT | no live offer | ↓ 199 PLN | ↑ 2093 PLN | — | — | History |
Rzeszów RZE | RT | no live offer | ↓ 199 PLN | ↑ 1819 PLN | — | — | History |
Bydgoszcz BZG | RT | no live offer | ↓ 199 PLN | ↑ 1999 PLN | — | — | History |
Lublin LUZ | RT | no live offer | ↓ 299 PLN | ↑ 1959 PLN | — | — | History |
Szczecin SZZ | RT | no live offer | ↓ 299 PLN | ↑ 2219 PLN | — | — | History |
