Agadir(AGA)· Maroko
10 departure airports tracked · Low/high reflect every fetch ever recorded on that route.
Covers every departure airport that flies here.
LowestOW
199 PLN
38 PLN/H
last seen 6.11.2026
HighestOW
2450 PLN
467 PLN/H
last seen 13.04.2026
LowestRT
249 PLN
24 PLN/H
last seen 23.06.2026
HighestRT
2980 PLN
293 PLN/H
last seen 13.04.2026
10 departure airports tracked
| Type | Actions | ||||||
|---|---|---|---|---|---|---|---|
Poznań POZ | OW | 199 PLN | ↓ 199 PLN | ↑ 1899 PLN | 13.11.2026 | 5h 15min | History |
Katowice KTW | OW | 1599 PLN | ↓ 199 PLN | ↑ 1999 PLN | 13.11.2026 | 5h 15min | History |
Gdańsk GDN | OW | 1699 PLN | ↓ 199 PLN | ↑ 2299 PLN | 30.04.2027 | — | History |
Warszawa WAW | OW | 1699 PLN | ↓ 199 PLN | ↑ 2450 PLN | 20.11.2026 | 5h 15min | History |
Wrocław WRO | OW | 1699 PLN | ↓ 199 PLN | ↑ 1699 PLN | 30.04.2027 | — | History |
Katowice KTW | RT | 1849 PLN | ↓ 249 PLN | ↑ 2539 PLN | 20.11.2026 | 5h 15min + 4h 55min back | History |
Warszawa WAW | RT | 1849 PLN | ↓ 299 PLN | ↑ 2980 PLN | 20.11.2026 | 5h 15min + 4h 55min back | History |
Poznań POZ | RT | 1999 PLN | ↓ 249 PLN | ↑ 2539 PLN | 19.02.2027 | 5h 15min + 5h back | History |
Gdańsk GDN | RT | 1999 PLN | ↓ 249 PLN | ↑ 2530 PLN | 30.04.2027 | — | History |
Wrocław WRO | RT | 1999 PLN | ↓ 299 PLN | ↑ 1999 PLN | 30.04.2027 | — | History |
